Gold Coast Golf Holidays - Costs

World class golf - luxury accommodation

The following table of typical costs is for the golf component of any holiday and excludes the costs of accommodation, tours and entertainment. All prices are in Australian dollars.

Accommodation costs vary between the individual properties and are shown via the links in the left hand menu bar.

The Golf Courses

The Holiday Tours

The Accommodation

Reservations

Costs

Locality Map

Gold Coast Resources

Accommodation Tariffs
- The Wave
- Freshwater Point
- South Pacific Plaza
- Swell Resort Burleigh
- Belle Maison
- Artique Resort

Golf Charges - Indicative  Only
Charges include confirmed start times, motorised buggies
and return transfer to and from accommodation.
Golf Course 2 - 3
Players
4 - 8
Players
9-15
Players
16 plus
Royal Pines 135.00 115.00 105.00 100.00
Palm Meadows 125.00 110.00 100.00 95.00
Hope Island 160.00 140.00 130.00 125.00
Lakelands 170.00 150.00 135.00 130.00
Robina Woods 130.00 115.00 105.00 10000
Parkwood Int'l 100.00 80.00 70.00 65.00
Colonial 115.00 100.00 90.00 85.00
The Palms 125.00 105.00 90.00 85.00
Gainsborough Greens 120.00 95.00 80.00 70.00
Emerald Lakes 100.00 80.00 70.00 65.00
Brookwater 200.00 150.00 120.00 110.00
Kooralbyn (min. 8) 170.00 150.00 135.00 130.00
Ocean Shores (min. 8) 120.00 95.00 80.00 70.00
The Glades 160.00 145.00 135.00 130.00
Coolangatta Tweed 105.00 80.00 70.00 65.00
Transfer from Brisbane airport & return 140.00 80.00 40.00 30.00
Transfer from Gold Coast airport  & return 75.00 40.00 20.00 15.00
       

Site design & management by Australian Travel Emporium